Xerox D110 Production Printers / Copiers with full options 1.1 million
11 000,00 €
-
Dokonuj bezpiecznych i pewnych zakupów tylko na tonerworld.pl
-
Szybka realizacja oraz dostawa, dzięki firmie kurierskiej UPS
-
Zwróć towar i bądź pewny, że dostaniesz to co kupujesz
Xerox D110 Production Printer /Copier with full options
Configuration | |
---|---|
Standard Capabilities | Monochrome printing and copying, color scanning, print-from- and scan-to-USB |
Optional Capabilities | Feeding and Finishing |
Rated speed | 110 PPM – 8.5" x 11" (A4) 69 PPM – 8.5" x 14" (B4) 55 PPM – 11" x 17" (A3) 34 PPM – 12" x 18" (SRA3) |
First-copy-out time | 3.5 seconds or less |
Digital Front Ends | - Integrated copy/print server (standard) - Xerox® EX II Print Server Powered by Fiery® (optional) |
Performance | |
---|---|
Resolution | Print: 2400 x 2400 dpi RIP: 1200 x 1200 dpi Scan: 600 x 600 dpi |
Line Screens | 106 lpi (default) or 150 lpi (high quality mode) |
Recommended average monthly volume | 70,000 - 700,000 pages per month |
Duty cycle | 2,000,000 pages per month |
Scan speed | 200 ipm, simplex/duplex (Copier/Printer configurations only) |
Capabilities | |
---|---|
Optional Capabilities | Feeding and Finishing |
Printed Sides | Duplex |
MICR | No |
Technology | |
---|---|
User Interface | Full color touch-screen user interface |
Configuration | |
---|---|
Standard Capabilities | Monochrome printing and copying, color scanning, print-from- and scan-to-USB |
Optional Capabilities | Feeding and Finishing |
Rated speed | 110 PPM – 8.5" x 11" (A4) 69 PPM – 8.5" x 14" (B4) 55 PPM – 11" x 17" (A3) 34 PPM – 12" x 18" (SRA3) |
First-copy-out time | 3.5 seconds or less |
Digital Front Ends | - Integrated copy/print server (standard) - Xerox® EX II Print Server Powered by Fiery® (optional) |
Paper Handling | |
---|---|
Paper sources | 5 standard |
Standard paper capacity | 4,050 sheets |
Maximum paper capacity with options | 8,050 sheets |
Media Dimensions - Minimum | 4" x 6" |
Media Dimensions - Maximum | 13" x 19.2" |
Media Weight - Minimum | 52 gsm |
Media Weight - Maximum | 250 gsm |
Media Types | Carbonless, DocuCards, document folders, synthetics, tabs, labels, specialty media, coated stock Refer to customer expectations setting document for supported media and capabilities for coated stocks |
Input | |
---|---|
Tray 1 | 1,100 sheets (8.5" x 11"/A4) |
Tray 2 | 1,600 sheets (8.5" x 11"/A4) |
Tray 3 | 550 sheets (up to 13.0" x 19.2"/SRA3) |
Tray 4 | 550 sheets (up to 13.0" x 19.2"/SRA3) |
Tray 5 | 250 sheets (up to 13.0" x 19.2"/SRA3) |
Standard Duplex Automatic Document Feeder | 250 sheets |
Optional High Capacity Feeder | - High Capacity feeder: Two trays with 2,000 sheets each (4,000 sheets total), 8.5 x 11" (A4) - Oversize High Capacity Feeders: One or two trays with 2,000 sheets each (4,000 sheets total), 13" x 19.2" (330 x 488 mm) (second tray available for D110/D125 Copier/Printer only) |
Other Input Devices | Standard Inserter: 200 sheets |
Finishing | |
---|---|
Finisher |
Standard Finisher:
Standard Finisher Plus:
|
Booklet Making |
Booklet Maker Finisher: All the features of the Standard Finisher plus:
|
SquareFold Trimmer |
Xerox SquareFold™ Trimmer Module:
|
Folder |
Folder:
|
Print Controllers | |
---|---|
Digital Front Ends |
Copier/Printer:
Printer:
|
Environmental | |
---|---|
Electrical Requirements | Print Engine: 208 - 240 VAC, 60/50 Hz, 15/13 amp Optional controller: 100-240 VAC, 50/60 Hz, 3 amp Optional Feeding/Finishing: Each module requires 100 - 240 VAC, 60/50 Hz, 15/13 amp |
Security | |
---|---|
Security Features |
|